A General Information
| SL. | Information | Details |
|---|---|---|
| 1 | Name of the School | M V RAMAN HIGH SCHOOL, ATMAKUR, MAHABUBNAGAR DT, TL |
| 2 | Affiliation No. | 3630248 |
| 3 | School Code | 57758 |
| 4 | Complete Address with PIN Code | M V Raman High School, Atmakur (A), Wanaparthy District, Telangana – 509131 |
| 5 | Principal Name & Qualification | Mrs. Ancy Sreedhar Goud, M.A., B.Ed. |
| 6 | School E-Mail ID | mvramantechnoschool@gmail.com 57758@cbseshiksha.in |
| 7 | Contact Details | 9440296247 |
B Documents & Information
| SL. | Documents / Information | Link |
|---|---|---|
| 1 | Affiliation / Upgradation Letter & Recent Extension | View Document |
| 2 | Societies / Trust / Company Registration Certificate | View Document |
| 3 | No Objection Certificate (NOC) | View Document |
| 4 | Recognition Certificate under RTE Act, 2009 | View Document |
| 5 | Valid Building Safety Certificate | View Document |
| 6 | Valid Fire Safety Certificate | View Document |
| 7 | Self Certification for Affiliation / Upgradation | View Document |
| 8 | Valid Water, Health & Sanitation Certificates | View Document |
C Results & Academics
| SL. | Documents / Information | Link |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parent Teachers Association (PTA) Members | View Document |
| 5 | Last Three-Year Board Examination Results | View Document |
Result – Class X
| S.No | Year | Registered Students | Students Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | 2026 | 211 | 211 | 100% | — |
| 2 | 2025 | 191 | 191 | 100% | — |
| 3 | 2024 | 132 | 132 | 100% | — |
Result – Class XII
| S.No | Year | Registered Students | Students Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| — | — | — | — | — | — |
D Staff (Teaching)
| SL. | Information | Details |
|---|---|---|
| 1 | Principal | Smt. M. Ancy Sreedhar Goud |
| 2 | Total No. of Teachers | 120 |
| PGT | 21 | |
| TGT | 36 | |
| PRT | 38 | |
| PET | 05 | |
| 3 | Teachers : Section Ratio | 3:2 |
| 4 | Details of Special Educator | 01 |
| 5 | Details of Counsellor & Wellness Teacher | 06 |
E School Infrastructure
| SL. | Information | Details |
|---|---|---|
| 1 | Total Campus Area | 24,038 sq. mtrs. |
| 2 | No. & Size of Classrooms | 120 rooms | 7,000 sq. mtrs. |
| 3 | No. & Size of Laboratories incl. Computer Labs | 10 labs | 5,000 sq. mtrs. |
| 4 | Internet Facility | YES |
| 5 | No. of Girls' Toilets | 60 |
| 6 | No. of Boys' Toilets | 60 |
| 7 | Inspection Video of School Infrastructure | Watch on YouTube |
Basic Details
School Details
School Name
M.V. Raman High School, Atmakur, Mahabubnagar DT, TL
School Code
57758
Affiliation Code
3630248
Address
MV Raman High School, Atmakur (A), Wanaparthy District, Telangana – 509131
Principal Details
Principal
Mrs. Ancy Sreedhar
Contact Number
9573698870
E-Mail ID
Retirement Date
19-10-2028
School Contact & Administration
Contact Number
9440296247
E-Mail Address
Landmark Near School
Near Major Grama Panchayat Office
Year of Establishment
2012
Affiliation Validity
2027
Affiliation Status
Provisional
Trust / Society
Sri Raman Educational Society
Registration Date
08-12-2016
Society Registration No.
2668/1991
Registration Validity
Permanent Registration
NOC Issuing Authority
District Educational Officer, Mahabubnagar District
NOC Issuing Date
01-12-2016
No Objection Certificate
YES
Non-Proprietary Character Affidavit
YES
School Shift
Morning
Vocational / Skill Subjects Offered
YES
Classes Running From
Balavatika I to X
Examination Center Number
837392
Faculty Details
| Detail | Count | |
|---|---|---|
| Total Number of Teachers (All Classes) | 120 | |
| Number of PGTs | 21 | |
| Number of TGTs | 36 | |
| Number of PRTs | 49 | |
| Number of PETs | 05 | |
| Number of NTTs | 14 | |
| Other Non-Teaching Staff | 90 | |
| Number of Mandatory Training Qualified Teachers | 120 | |
| Training Attended by Faculty Since Last Year | 08 | |
| Special Educator Appointed | YES | |
| Counsellor and Wellness Teacher Appointed | YES | |
| Mandatory Teacher Training Completed (Sec. 16) | YES | |
Student Details
| Class | Total Number of Sections | Maximum Per Class Intake | Total Number of Girls | Total Number of Boys | Total Number of Transgender | Total Number of Students | Total Number of CWSN |
|---|---|---|---|---|---|---|---|
| Bal Vatika 1 (Pre-School) | 4 | 40 | 40 | 34 | 0 | 74 | 0 |
| Bal Vatika 2 (Pre-School) | 4 | 40 | 39 | 57 | 0 | 96 | 0 |
| Bal Vatika 3 (Pre-School) | 4 | 40 | 48 | 98 | 0 | 146 | 0 |
| 1 | 5 | 40 | 61 | 102 | 0 | 163 | 0 |
| 2 | 5 | 40 | 61 | 104 | 0 | 165 | 0 |
| 3 | 5 | 40 | 68 | 118 | 0 | 186 | 0 |
| 4 | 6 | 40 | 75 | 160 | 0 | 235 | 0 |
| 5 | 8 | 40 | 94 | 154 | 0 | 248 | 0 |
| 6 | 7 | 40 | 82 | 155 | 0 | 237 | 0 |
| 7 | 8 | 40 | 78 | 170 | 0 | 248 | 0 |
| 8 | 8 | 40 | 81 | 159 | 0 | 240 | 0 |
| 9 | 8 | 40 | 95 | 136 | 0 | 231 | 0 |
| 10 | 8 | 40 | 73 | 138 | 0 | 211 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Academic Details – Subjects Offered
Class 10 Subjects
184 – English Lang & Lit. 417 – Artificial Intelligence 041 – Mathematics Standard 086 – Science 087 – Social Science 089 – Telugu (Telangana) 041 – MathematicsClass 12 Subjects
000 – N/AInfrastructure Details
| Detail | Count / Value | Detail | Count / Value |
|---|---|---|---|
| Total Sites of School | 01 | Total Building Blocks | 05 |
| Total Area (sq. mtrs.) | 24,038 | Total Playgrounds | 02 |
| Playground Area (sq. mtrs.) | 5,096 | Total Rooms | 152 |
| Small Size Rooms | 16 | Medium Size Rooms | 93 |
| Large Size Rooms | 16 | Male Rest Rooms | 18 / 15 |
| Girls' Toilets | 60 | Boys' Toilets | 60 |
| Toilets for Differently Abled | 02 | Washrooms for Female Staff | 18 |
| Washrooms for Male Staff | 15 | Libraries | 01 |
| Laboratories | 11 | Student Canteen | 01 |
| Water Purifiers / ROs | 11 | Auditoriums | 01 |
| Lifts / Elevators | 00 | Digital Classrooms | 80 |
| Computers in Computer Labs | 200 | Activity Rooms | 06 |
| Hostel Facility | YES | Guards for Safety | YES |
| Fire Extinguishers | YES | Sprinklers | NO |
| CCTV Cameras | YES | CBSE Examination Center | YES |
| Web Servers | YES | Boundary Wall | YES |
| Barrier Free / Ramps | YES | Clinic Facility | YES |
| Strong Room | YES | Gymnasium | NO |
| Wi-Fi Enabled | YES | Web-Based Learning | YES |
| Fire Alarms | YES | Sports Facility | YES |
| Indoor Games Facility | YES | Swimming Pool | NO |
| Dance / Music Facility | YES | Buses Owned | 17 |
| Buses Hired | 00 | Vans / Matadors | 01 |
| Drivers | 17 | Female Attendants (Bus Duty) | 17 |
| Transport Coordinator | MD Sulthan | Transport Coordinator Contact | 9505796757 |
| Building Safety Certificate | View | Transport Safety Certificate | View |
| Health & Hygiene, Toilets, Ramps, Signboards Maintained | YES | Infrastructure Used for Commercial Activity | NO |
Other Details – Library & Facilities
| Detail | Value | Detail | Value |
|---|---|---|---|
| Total Books in Library | 10,000 | Dailies in Library | 06 |
| Periodicals in Library | 15 | Reference Books | 4,849 |
| Library Resources | 08 | Library Software | YES |
| Library Size (sq. mtrs.) | 120 | Computer Lab Size (sq. mtrs.) | 300 |
| Composite Science Lab (sq. mtrs.) | 63 | Chemistry Lab (sq. mtrs.) | 63 |
| Physics Lab (sq. mtrs.) | 63 | Biology Lab (sq. mtrs.) | 63 |
| Mathematics Lab (sq. mtrs.) | 63 | Library Internet | YES |
| Total Laboratories | 11 | Rooms between 400–500 sq. ft. | 16 |
| Rooms less than 400 sq. ft. | 40 | Rooms greater than 500 sq. ft. | 108 |
| Single Contiguous Plot | YES | School Site | Permanent |
| Distance Between Two Sites | 00 | Purpose for Two Sites | Classrooms, Playground |
| No Other Institution in Claimed Land | YES | No Branch with Same Affiliation No. | YES |
Location Details
| Nearest Landmark | Name | Distance from School |
|---|---|---|
| Nationalized Bank | State Bank of India | 01 km |
| Bus Station | Atmakur | 01 km |
| Railway Station | Wanaparthy Road | 13 km |
| Airport | Shamshabad | 160 km |
| Hospital | Government Civil Hospital | 01 km |
| Police Station | Atmakur Police Station | 01 km |
| Metro Station | — | — |
Contribution Towards Environment Protection
| Practice | Status | Practice | Status |
|---|---|---|---|
| Rainwater Harvesting Done | YES | Roof Water Harvesting | YES |
| Harvested Water Recycled for Gardening | YES | Maintenance of Water Faucets / Pipes | YES |
| Segregation of Waste at Source | YES | Organic Waste Recycled | YES |
| Waste Paper Recycled | YES | Efforts to Reduce Paper via IT Solutions | YES |
| Proper Disposal of Solid Waste | YES | System for Disposal of Electronic Waste | YES |
| Energy Saving Electrical Equipment | YES | Plantation / Gardening in Campus | YES |
| Drip Irrigation for Gardening | YES | Solar Energy Usage | NO |
| RO Wastewater Recycled | YES | Awareness on Environmental Conservation | YES |
| Children Taught Water Auditing | YES | Children Doing Water Auditing at School | YES |
| Environmental Literacy in Academics | YES | Trees Planted by Students | YES |
| Conservation of Environment Promoted | YES | Total Trees Planted | 600 |
| Total Water Conserved (Liters) | 2,500 | Target Date to Stop Polythene Use | 10-12-2026 |
Chairman / President's / Correspondent Details & SMC
Chairman / Correspondent Name
Dr. Mogili Sreedhar Goud
Chairman's Address
MV Raman High School, Atmakur (A), Mahabubnagar District, Telangana – 509131
Chairman's Phone (Office)
7893212586
Chairman's Phone (Residence)
9440296247
Secretary Name
Mrs. Mogili Ancy Sreedhar Goud
Total SMC Members
07
SMC Constituted as per Affiliation Bye-Laws
YES
School Website Information
URL of School Website
Details of Curriculum
YES
School Managing Committee Information
YES
Transfer Certificate Sample
YES
Norms Followed for Fixing Fee
YES
Self Affidavit of School
YES
Affiliation Status (Middle/Secondary/Sr. Secondary)
YES
Details of Infrastructure
YES
Details of Teachers incl. Qualifications
YES
Details of Teacher Training
YES
Number of Students Class-Wise
YES
List of Books Prescribed
YES
Annual Report
YES
School Circulars
YES
Period of Affiliation
YES
Academic Calendar
YES
Written Declaration (Sec. 2, 4, 7(b) Affiliation Bye-Laws)
YES
Academic Achievements – Environment, Sports, Innovations, PTA, SMC in Annual Report
YES
Other Vital Information
10th Board Pass % (2014 / 2015 / 2016)
100% / 100% / 100%
12th Board Pass % (2014 / 2015 / 2016)
0 / 0 / 0
Name of Wellness / Activity Teacher
M. Pravalika
Grievance / Complaint Redressal Officer
Mrs. Maruthi
Contact – Grievance Officer
9440296247
Email – Grievance Officer
Head – Sexual Harassment Committee
Mrs. Ancy Sreedhar
Contact – Sexual Harassment Committee
9573698870
Email – Sexual Harassment Committee
Emergency Contact Person
M. Sreedhar Goud
Emergency Contact Number
7893212586
Emergency Contact Email
Total Doctors in School Clinic
02
Total Nurses in School Clinic
01
Total Beds in School Clinic
08
Level of Involvement in CBSE Activities
Active
Teachers Graded Properly (PGT/TGT as per Classes)
YES
Teachers & Staff Paid Salary within First Week
YES
EPF Facility for Staff
YES
EPF Registration Number
APHYD0032138000
Mode of Salary Payment
Bank Payment
Bank with Salary Account
State Bank of India
School Accounts Audited Regularly
YES
Parent Teachers Association as per Norms
YES
Academic Session
June to April
Vacation Period
April to May
Staff with Knowledge of Software / Scanning / Geo-Tagging / Internet
YES
Sufficient Guards Employed for Safety
YES
Best Practices of School
The school is established for providing good education to rural children. Every morning assembly includes the National Song and Thought of the Day activities.
Pedagogical Plan
Adoption of Experiential Learning Pedagogy – Grades
I, II, III, IV, V, VI, VII, VIII, IX, X
Annual Pedagogical Plans Prepared, Submitted & Implemented
YES
Teachers Trained on Annual CBSE Theme (Experimental Learning & Innovative Pedagogy)
YES
Fee Structure of School
| Class | Admission Fee (₹) | Tuition Fee (₹) | Yearly Development Charges (₹) | Annual / Monthly Other Charges (₹) |
|---|---|---|---|---|
| Primary | 500 | 23,000 | 0 | 0 |
| Middle | 1,000 | 26,000 | 0 | 0 |
| Secondary | 1,000 | 28,000 | 0 | 0 |
| Senior Secondary | 0 | 0 | 0 | 0 |